General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Size | Dimensions | 115 x 63 x 13.5 mm |
| Weight | 135 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.6 inches | |
| | - Accelerometer sensor for auto-rotate - Acer UI 4.0 Breeze - Touch-sensitive controls |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| | - Dolby Mobile sound enhancement |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 512 MB ROM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, UPnP | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| | - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - XviD/MP4/H.264/H.263 player - Facebook and Twitter integration - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial - Predictive text input - Music recognition |
| Battery | | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 450 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 8 h (3G) |


1:45 AM
Anang Setyo Budi


