General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 / 2100 |
Size | Dimensions | 152.9 x 79.1 x 10 mm |
Weight | 220 g |
Display | Type | TFT capacitive touchscreen |
Size | 480 x 800 pixels, 5.0 inches | |
- Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; MP3 ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Internal | 16 GB storage, 512 MB ROM, 512 MB RAM | |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
Features | Geo-tagging | |
Video | Yes, VGA@20fps; 720p after Eclair/Froyo update | |
Secondary | Yes |
Features | OS | Android OS, v1.6, upgradable to v2.2 (Froyo) |
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
Games | No, downloadable | |
Colors | Black, Red, white | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Digital compass - Social networking integration - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail, - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Voice memo/dial |
Battery | Standard battery, Li-Ion 1530 mAh | |
Stand-by | Up to 400 h | |
Talk time | Up to 9 h 48 min |


5:03 PM
Anang Setyo Budi

0 comments:
Post a Comment