General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Size | Dimensions | 111.2 x 61.2 x 12 mm |
Weight | 93 g |
Display | Type | TFT, 256K colors |
Size | 320 x 240 pixels, 2.4 inches | |
- Optical trackpad - QWERTY keyboard |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Phonebook | 1000 entries, Photocall |
Call records | Yes | |
Internal | 60 MB | |
Card slot | microSD, up to 8GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; FM recording | |
Games | Yes + downloadable | |
Colors | Black, White, Silver | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- SNS integration - MP3/eAAC+ player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion | |
Stand-by | Up to 520 h | |
Talk time | Up to 12 h |


4:37 AM
Anang Setyo Budi

0 comments:
Post a Comment