General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Size | Dimensions | 91 x 63 x 16.4 mm |
| Weight | 106 g |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches | |
| | - QWERTY keyboard - S-Class UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | Yes | |
| Internal | 60 MB | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, White, Pink, Orange | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| | - SNS integration - MP3/WAV/eAAC+ - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input |
| Battery | | Standard battery, Li-Ion 900 mAh |
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 20 min |


4:24 PM
Anang Setyo Budi

0 comments:
Post a Comment